Age Group 16 Years Long Course:
Boys
STROKE | TIME | NAME | DATE |
---|---|---|---|
50m FREESTYLE | 00:25.64 | Ciaran McGeever | 12.04.13 |
100m FREESTYLE | 00:56.28 | Ciaran McGeever | 14.04.13 |
200m FREESTYLE | 02:15.24 | John McDonald | 14.05.11 |
400m FREESTYLE | |||
800m FREESTYLE | |||
1500m FREESTYLE | |||
50m BACKSTROKE | 00:30.47 | Rory Mackay | 31.03.12 |
100m BACKSTROKE | 01:02.62 | Rory Mackay | 04.02.12 |
200m BACKSTROKE | 02:31.54 | John McDonald | 14.05.11 |
50m BREASTSTROKE | 00:33.38 | Stewart Macphail | 02.06.07 |
100m BREASTSTROKE | 01:17.01 | JJ Gibson-Eaglesham | 28.06.12 |
200m BREASTSTROKE | |||
50m BUTTERFLY | 00:27.14 | Rory Mackay | 02.06.12 |
100m BUTTERFLY | 00:59.23 | Rory Mackay | 02.06.12 |
200m BUTTERFLY | 02:20.96 | Ciaran McGeever | 10.04.13 |
100m IND. MEDLEY | |||
200m IND. MEDLEY | 02:31.10 | John McDonald | 14.05.11 |
400m IND. MEDLEY |
Girls
STROKE | TIME | NAME | DATE |
---|---|---|---|
50m FREESTYLE | 00:28.99 | Rachel Lennon | 31.05.08 |
100m FREESTYLE | 01:03.81 | Rachel Lennon | 26.06.08 |
200m FREESTYLE | 02:22.58 | Kitty Slater | 31.05.15 |
400m FREESTYLE | 04:58.04 | Kitty Slater | 30.05.15 |
800m FREESTYLE | |||
1500m FREESTYLE | |||
50m BACKSTROKE | 00:37.97 | Laura McBain | 03.02.13 |
100m BACKSTROKE | 01:17.10 | Laura McBain | 03.02.13 |
200m BACKSTROKE | |||
50m BREASTSTROKE | 00:37.25 | Rachel Lennon | 26.06.08 |
100m BREASTSTROKE | 01.23.06 | Rachel Lennon | 31.05.08 |
200m BREASTSTROKE | |||
50m BUTTERFLY | 00:31.86 | Kitty Slater | 29.05.15 |
100m BUTTERFLY | 01:11.88 | Kitty Slater | 31.05.15 |
200m BUTTERFLY | 02:48.10 | Kitty Slater | 31.01.15 |
100m IND. MEDLEY | |||
200m IND. MEDLEY | 02:48.55 | Kitty Slater | 10.01.15 |
400m IND. MEDLEY |