Age Group 11 Years Short Course
Boys
STROKE | TIME | NAME | DATE |
---|---|---|---|
50m FREESTYLE | 00:29.60 | Stewart Macphail | 24.11.02 |
100m FREESTYLE | 01:05.60 | Stewart Macphail | 14.09.02 |
200m FREESTYLE | 02:29.63 | Ciaran McGeever | 29.03.08 |
400m FREESTYLE | 05:25.61 | Chris McColm | 20.06.09 |
800m FREESTYLE | |||
1500m FREESTYLE | |||
50m BACKSTROKE | 00:34.00 | Stewart Macphail | 24.11.02 |
100m BACKSTROKE | 01:15.04 | Stewart Macphail | 09.03.02 |
200m BACKSTROKE | |||
50m BREASTSTROKE | 00:39.32 | Stewart Macphail | 24.11.02 |
100m BREASTSTROKE | 01:24.75 | Stewart Macphail | 14.09.02 |
200m BREASTSTROKE | 03:14.81 | Chris McColm | 21.03.09 |
50m BUTTERFLY | 00:32.70 | Stewart Macphail | 12.10.02 |
100m BUTTERFLY | 01:15.55 | Stewart Macphail | 14.09.02 |
200m BUTTERFLY | 03:11.55 | Lee Edwardson | 30.09.06 |
100m IND. MEDLEY | 01:15.47 | Stewart Macphail | 24.03.02 |
200m IND. MEDLEY | 02:45.20 | Stewart Macphail | 09.02.02 |
400m IND. MEDLEY |
Girls
STROKE | TIME | NAME | DATE |
---|---|---|---|
50m FREESTYLE | 00:30.32 | Emma Hogarth | 29.01.12 |
100m FREESTYLE | 01:07.16 | Emma Hogarth | 27.11.11 |
200m FREESTYLE | 02:31.71 | Molly Kidd | 20.11.16 |
400m FREESTYLE | 05:15.50 | Molly Kidd | 27.11.16 |
800m FREESTYLE | |||
1500m FREESTYLE | |||
50m BACKSTROKE | 00:35.86 | Raquel Matos | 11.11.07 |
100m BACKSTROKE | 01:18.17 | Emma Hogarth | 04.02.12 |
200m BACKSTROKE | 02:49.01 | Raquel Matos | 03.11.07 |
50m BREASTSTROKE | 00:39.24 | Raquel Matos | 10.11.07 |
100m BREASTSTROKE | 01:27.97 | Alison Fleming | 10.02.01 |
200m BREASTSTROKE | 03:15.23 | Raquel Matos | 02.09.07 |
50m BUTTERFLY | 00:32.87 | Raquel Matos | 11.11.07 |
100m BUTTERFLY | 01:17.80 | Raquel Matos | 23.09.07 |
200m BUTTERFLY | 02:54.37 | Raquel Matos | 03.11.07 |
100m IND. MEDLEY | 01:15.10 | Raquel Matos | 14.12.07 |
200m IND. MEDLEY | 02:48.33 | Raquel Matos | 06.05.07 |
400m IND. MEDLEY |