Open Short Course

Open Men

STROKE TIME NAME DATE
50m FREESTYLE 00:24.01 Stewart Macphail 07.05.06
100m FREESTYLE 00:54.74 Ciaran McGeever 15.12.12
200m FREESTYLE 01:59.53 Rory Mackay 01.12.12
400m FREESTYLE 04:24.27 Rory Mackay 15.11.11
800m FREESTYLE
1500m FREESTYLE 17:53.14 Ciaran McGeever 05.11.11
50m BACKSTROKE 00:28.03 Rory Mackay 13.06.12
100m BACKSTROKE 01:00.05 Rory Mackay 16.12.12
200m BACKSTROKE 02:10.93 Rory Mackay 17.03.13
50m BREASTSTROKE 00:30.15 Scott MacDougall 11.11.17
100m BREASTSTROKE 01:08.03 Scott MacDougall 13.11.16
200m BREASTSTROKE 02:38.91 Scott MacDougall 06.03.15
50m BUTTERFLY 00:25.93 Ciaran McGeever 16.12.12
100m BUTTERFLY 00:58.51 Ciaran McGeever 14.12.12
200m BUTTERFLY 02:11.46 Rory MacKay 28.10.12
100m IND. MEDLEY 01:03.39 Stewart Macphail 07.05.06
200m IND. MEDLEY 02:13.99 Rory Mackay 17.03.13
400m IND. MEDLEY

 

 Open Women

STROKE TIME NAME DATE
50m FREESTYLE 00:28.27 Raquel Matos 07.03.09
100m FREESTYLE 01:02.58 Raquel Matos 07.03.09
200m FREESTYLE 2:14.08 Raquel Matos 20.6.09
400m FREESTYLE 04:46.87 Raquel Matos 20.06.09
800m FREESTYLE 10:00.51 Grace Campbell 25.11.18
1500m FREESTYLE 18:48.75 Grace Campbell 25.11.18
50m BACKSTROKE 00:31.71 Raquel Matos 03.05.09
100m BACKSTROKE 01:08.17 Niamh MacKintosh 21.10.17
200m BACKSTROKE 02:25.60 Niamh MacKintosh 07.12.18
50m BREASTSTROKE 00:35.13 Iona Hamilton 15.12.11
100m BREASTSTROKE 01:15.26 Iona Hamilton 04.02.12
200m BREASTSTROKE 02:49.21 Iona Hamilton 15.12.11
50m BUTTERFLY 00:31.14 Raquel Matos 13.03.09
100m BUTTERFLY 01:07.80 Kitty Slater 22.04.17
200m BUTTERFLY 02:38.60 Kitty Slater 25.10.14
100m IND. MEDLEY 01:10.58 Raquel Matos 03.05.09
200m IND. MEDLEY 02:27.68 Raquel Matos 15.11.09
400m IND. MEDLEY 05:17.29 Raquel Matos 01.11.08

 

 

Make a free website with Yola